Current Projects & Status
Haynes Electric LLC - Professional Electrical Services
276-832-2209
Schedule
Jobs by Status
Leads
0
Scheduled
2
Completed
6
Invoiced
4
Paid
3
Follow-ups Due
Caleb Haynes
Completed
Lighting
2026-01-08 - Follow up
Avery Lopez
Completed
Panel / Service Upgrade
2026-01-04 - Follow up
Taylor Reed
Invoiced
EV Charger
2026-01-03 - Follow up
Riley Shaw
Scheduled
Ceiling Fan
2026-01-10 - Follow up
Casey Nguyen
Scheduled
Generator / Transfer Switch
2026-01-11 - Follow upRecent Jobs
| Job Title | Customer | Status | Service Type | Quoted | Date |
|---|---|---|---|---|---|
| panel upgrade | Casey Nguyen | Invoiced | Service call | - | January 7, 2026 |
| panel upgrade | Caleb Haynes | Paid | Service call | - | January 7, 2026 |
| test | Avery Lopez | Completed | Service call | - | January 7, 2026 |
| STUFF BROKE | Casey Nguyen | Completed | Service call | - | January 6, 2026 |
| test | Morgan Price | Invoiced | Service call | - | January 6, 2026 |
| random test | Avery Lopez | Completed | Service call | - | January 6, 2026 |
| czcvxzc | Avery Lopez | Invoiced | Panel upgrade | - | January 6, 2026 |
| Generator / Transfer Switch | Casey Nguyen | Scheduled | Estimate | - | January 5, 2026 |
| Ceiling Fan | Riley Shaw | Scheduled | Service call | $275 | January 5, 2026 |
| New Circuit | Jordan Bishop | Paid | New Circuit | $310 | January 5, 2026 |
All Customers
| Name | Company | Phone | Address | Actions | |
|---|---|---|---|---|---|
| Casey Nguyen | (276) 555-0166 | casey.nguyen@example.com | Edit | ||
| Riley Shaw | (423) 555-0133 | riley.shaw@example.com | Edit | ||
| Jordan Bishop | (276) 555-0110 | jordan.bishop@example.com | Edit | ||
| Taylor Reed | (276) 555-0177 | taylor.reed@example.com | Edit | ||
| Avery Lopez | (423) 555-0144 | avery.lopez@example.com | Edit | ||
| Morgan Price | (423) 555-0199 | morgan.price@example.com | Edit | ||
| Caleb Haynes | (276) 832-2209 | cdhaynes1999@gmail.com | Edit | ||
| Jamie Carter | (276) 555-0123 | jamie.carter@example.com | Edit |
All Jobs
| Job Title | Customer | Status | Service Type | Quoted | Date | Actions |
|---|---|---|---|---|---|---|
| panel upgrade | Casey Nguyen | Invoiced | Service call | - | January 7, 2026 | Edit |
| panel upgrade | Caleb Haynes | Paid | Service call | - | January 7, 2026 | Edit |
| test | Avery Lopez | Completed | Service call | - | January 7, 2026 | Edit |
| STUFF BROKE | Casey Nguyen | Completed | Service call | - | January 6, 2026 | Edit |
| test | Morgan Price | Invoiced | Service call | - | January 6, 2026 | Edit |
| random test | Avery Lopez | Completed | Service call | - | January 6, 2026 | Edit |
| czcvxzc | Avery Lopez | Invoiced | Panel upgrade | - | January 6, 2026 | Edit |
| Generator / Transfer Switch | Casey Nguyen | Scheduled | Estimate | - | January 5, 2026 | Edit |
| Ceiling Fan | Riley Shaw | Scheduled | Service call | $275 | January 5, 2026 | Edit |
| New Circuit | Jordan Bishop | Paid | New Circuit | $310 | January 5, 2026 | Edit |
| EV Charger | Taylor Reed | Invoiced | EV Charger | $850 | January 5, 2026 | Edit |
| Panel / Service Upgrade | Avery Lopez | Completed | Service call | $3,200 | January 5, 2026 | Edit |
| Outlet / GFCI / AFCI | Morgan Price | Completed | Service call | $260 | January 5, 2026 | Edit |
| Lighting | Caleb Haynes | Completed | Service call | $420 | January 5, 2026 | Edit |
| Troubleshoot / No Power | Jamie Carter | Paid | Estimate | $185 | January 5, 2026 | Edit |
Pipeline Details
$5,005
This represents all quoted jobs that haven't been marked as paid.
| Job Title | Customer | Status | Service Type | Quoted Amount | Date | Actions |
|---|---|---|---|---|---|---|
| Ceiling Fan | Riley Shaw | Scheduled | Service call | $275 | January 5, 2026 | Edit |
| EV Charger | Taylor Reed | Invoiced | EV Charger | $850 | January 5, 2026 | Edit |
| Panel / Service Upgrade | Avery Lopez | Completed | Service call | $3,200 | January 5, 2026 | Edit |
| Outlet / GFCI / AFCI | Morgan Price | Completed | Service call | $260 | January 5, 2026 | Edit |
| Lighting | Caleb Haynes | Completed | Service call | $420 | January 5, 2026 | Edit |
Close Rate Details
20%
Your close rate represents the percentage of all jobs that have been successfully completed and paid. 3 out of 15 jobs have been paid.
Total Jobs
15
Paid Jobs
3
In Progress
12
Close Rate
20%
Jobs by Status
Leads
0
Scheduled
2
Completed
6
Invoiced
4
Paid
3